"TABLE 8C.PROPOSED FY 2018 STATEWIDE AVERAGE TOTAL COST-TO-CHARGE RATIOS (CCRs) FOR LTCHs (Urban and Rural)
"											
State	Urban	Rural									
Alabama	0.219	0.321									
Alaska	0.277	0.546									
Arizona	0.229	0.312									
Arkansas	0.272	0.320									
California	0.216	0.249									
Colorado	0.225	0.413									
Connecticut**	0.338	0.356									
Delaware*	0.434	0.000									
District of Columbia*	0.303	0.000									
Florida	0.183	0.227									
Georgia	0.269	0.335									
Hawaii	0.387	0.490									
Idaho	0.329	0.459									
Illinois	0.259	0.320									
Indiana	0.285	0.357									
Iowa	0.295	0.380									
Kansas	0.240	0.375									
Kentucky	0.293	0.269									
Louisiana	0.269	0.332									
Maine	0.411	0.463									
Maryland***	0.282	0.356									
Massachusetts****	0.498	0.356									
Michigan	0.341	0.385									
Minnesota	0.367	0.614									
Mississippi	0.248	0.311									
Missouri	0.288	0.305									
Montana	0.347	0.418									
Nebraska	0.330	0.402									
Nevada	0.163	0.260									
New Hampshire	0.368	0.387									
New Jersey*	0.169	0.000									
New Mexico	0.303	0.309									
New York	0.300	0.464									
North Carolina	0.303	0.328									
North Dakota**	0.364	0.366									
Ohio	0.272	0.433									
Oklahoma	0.250	0.360									
Oregon	0.403	0.379									
Pennsylvania	0.234	0.394									
Puerto Rico**	0.563	0.356									
Rhode Island*	0.346	0.000									
South Carolina	0.237	0.299									
South Dakota	0.264	0.380									
Tennessee	0.229	0.298									
Texas	0.218	0.324									
Utah	0.340	0.529									
Vermont	0.457	0.559									
Virginia	0.301	0.285									
Washington	0.302	0.378									
West Virginia	0.355	0.410									
Wisconsin	0.341	0.418									
Wyoming	0.362	0.513									
											
*All counties within the State or Territory are classified as urban.											
**There was no data from hospitals paid under the IPPS located within these rural areas with which to calculate a rural statewide average. 											
We used the national average IPPS total rural CCR for the rural statewide average for these areas.											
"***National average IPPS total CCRs, as discussed in section V.D.2. of this Addendum."											
"****The  rural statewide average for this area was over 1.0 which is not typical. Therefore, we substituted the national average IPPS total rural CCR for the rural statewide average for this area."											
